No | Negara | Anggaran Belanja Militer 2010 ($) | % PDB 2009 |
---|---|---|---|
1 | Amerika Serikat | 698,105,000,000 | 4.7% |
2 | China | 114,000,000,000 | 2.2% |
3 | Prancis | 61,285,000,000 | 2.5% |
4 | Inggris Raya | 57,424,000,000 | 2.7% |
5 | Russia | 52,586,000,000 | 4.3% |
6 | Jepang | 51,420,000,000 | 1.0% |
7 | Jerman | 46,848,000,000 | 1.4% |
8 | Italia | 38,303,000,000 | 1.8% |
9 | Arab Saudi | 39,200,000,000 | 11.2% |
10 | India | 36,030,000,000 | 2.8% |
11 | Brazil | 27,120,000,000 | 1.6% |
12 | Australia | 26,900,000,000 | 2.2% |
13 | Korea Selatan | 26,550,000,000 | 2.6% |
14 | Spanyol | 25,507,470,000 | 1.1% |
15 | Turki | 25,000,000,000 | 2.7% |
15 | Kanada | 21,800,000,000 | 1.5% |
16 | Iraq | 17,900,000,000 | 5.4% |
17 | Israel | 16,000,000,000 | 6.3% |
18 | Uni Emirat Arab | 15,749,000,000 | 7.3% |
19 | Taiwan | 15,000,000,000 | 2.4% |
20 | Belanda | 11,604,000,000 | 1.5% |
21 | Afghanistan | 11,600,000,000 | 1.8% |
22 | Polandia | 10,800,000,000 | 1.8% |
23 | Yunani | 10,398,498,000 | 3.2% |
24 | Singapura | 9,829,496,000 | 4.3% |
25 | Kolombia | 9,191,000,000 | 3.7% |
25 | Iran | 9,174,000,000 | 1.8% |
26 | Mesir | 7,150,000,000 | 2.1% |
27 | Pakistan | 6,410,000,000 | 2.8% |
28 | Meksiko | 6,300,000,000 | 0.5% |
29 | Norwegia | 6,200,000,000 | 1.6% |
30 | Aljazair | 6,000,000,000 | 3.8% |
31 | Swedia | 5,500,000,000 | 1.2% |
32 | Thailand | 5,200,000,000 | 1.9% |
33 | Indonesia | 4,740,000,000 | 0.9% |
34 | Kuwait | 4,700,000,000 | 4.4% |
35 | Belgia | 4,544,000,000 | 1.2% |
36 | Denmark | 4,330,000,000 | 1.4% |
37 | Austria | 3,650,000,000 | 0.9% |
38 | Oman | 4,047,000,000 | 9.7% |
39 | Swiss | 4,000,000,000 | 0.8% |
40 | Venezuela | 4,000,000,000 | 1.3% |
41 | Portugal | 3,825,843,000 | 2.1% |
42 | Angola | 3,774,000,000 | 4.2% |
27 | Chili | 3,620,000,000 | 3.5% |
43 | Afrika Selatan | 3,160,000,000 | 1.3% |
44 | Finlandia | 4,051,320,000 | 1.5% |
46 | Ukraine | 1,200,000,000 | 2.9% |
47 | Malaysia | 3,500,000,000 | 2.0% |
48 | Maroko | 3,256,000,000 | 3.4% |
49 | Argentina | 3,179,000,000 | 1.0% |
51 | Republik Ceko | 2,529,000,000 | 1.4% |
52 | Vietnam | 2,410,000,000 | 2.5% |
53 | Suriah | 1,800,000,000 | 4.0% |
54 | Rumania | 2,164,000,000 | 1.4% |
55 | Peru | 1,992,000,000 | 1.4% |
56 | Sudan | 1,991,000,000 | 3.4% |
57 | Nigeria | 1,724,000,000 | 0.9% |
58 | Libanon | 875,000,000 | 4.1% |
59 | Filipina | 2,439,510,000 | 0.8% |
60 | Azerbaijan | 1,421,000,000 | 3.4% |
61 | Yordania | 1,400,000,000 | 6.1% |
62 | Selandia Baru | 1,358,000,000 | 1.2% |
63 | Irlandia | 1,354,000,000 | 0.6% |
64 | Hungaria | 1,323,000,000 | 1.1% |
65 | Sri Lanka | 1,280,000,000 | 3.5% |
66 | Kazakhstan | 1,227,000,000 | 1.2% |
67 | Yaman | 1,222,000,000 | 3.9% |
68 | Bangladesh | 1,137,000,000 | 1.0% |
69 | Libya | 1,500,000,000 | 1.2% |
70 | Kroasia | 1,060,000,000 | 1.8% |
71 | Slovakia | 1,010,000,000 | 1.4% |
72 | Serbia | 920,000,000 | 2.3% |
73 | Slovenia | 788,000,000 | 1.6% |
74 | Bahrain | 731,000,000 | 3.7% |
75 | Belarusia | 726,000,000 | 1.4% |
76 | Bulgaria | 698,000,000 | 2.0% |
77 | Kenya | 594,000,000 | 2.0% |
78 | Siprus | 550,000,000 | 1.8% |
79 | Tunisia | 548,000,000 | 1.3% |
80 | Uruguay | 491,000,000 | 1.6% |
81 | Eritrea | 469,000,000 | 20.9% |
82 | Georgia | 496,935,000 | 5.6% |
83 | Lithuania | 427,000,000 | 1.4% |
84 | Armenia | 404,000,000 | 4.2% |
85 | Nepal | 60,000,000 | 2.0% |
86 | Kamerun | 368,000,000 | 1.6% |
87 | Pantai Gading | 353,000,000 | 1.5% |
88 | Botswana | 352,000,000 | 3.0% |
89 | Ethiopia | 450,000,000 | 1.0% |
90 | Estonia | 336,000,000 | 2.3% |
91 | Namibia | 329,000,000 | 3.7% |
92 | Brunei | 327,000,000 | 3.1% |
93 | Republic Dominika | 322,000,000 | 0.7% |
94 | Bolivia | 314,000,000 | 2.0% |
95 | Luksembourg | 301,000,000 | 0.6% |
96 | Uganda | 276,000,000 | 1.8% |
97 | Latvia | 268,000,000 | 1.4% |
99 | Zambia | 243,000,000 | 1.7% |
100 | Chad | 242,000,000 | 6.2% |
101 | Honduras | 235,000,000 | 1.5% |
102 | Turkmenistan | 233,000,000 | 2.9% |
103 | Bosnia Herzegovina | 232,000,000 | 1.3% |
104 | Tanzania | 217,000,000 | 1.1% |
105 | Senegal | 207,000,000 | 1.6% |
106 | Albania | 201,000,000 | 2.1% |
107 | Kamboja | 191,000,000 | 1.1% |
108 | Mali | 183,000,000 | 1.9% |
109 | Kyrgyzstan | 167,000,000 | 3.6% |
110 | Republik Demokrasi Kongo | 163,000,000 | 1.0% |
111 | Guatemala | 161,000,000 | 0.4% |
112 | Panama | 146,000,000 | 1.0%e |
113 | Paraguay | 146,000,000 | 0.9% |
114 | Masedonia | 145,000,000 | 1.7% |
115 | Burkina Faso | 140,000,000 | 1.2% |
116 | Republik Kongo | 133,000,000 | 1.1% |
117 | El Salvador | 133,000,000 | 0.7% |
118 | Ghana | 115,000,000 | 0.7% |
119 | Mauritania | 115,000,000 | 3.8% |
120 | Guinea | 99,900,000 | 2.2% |
121 | Madagaskar | 55,700,000 | 0.8% |
122 | Mozambique | 92,500,000 | 0.8% |
123 | Jamaika | 80,300,000 | 0.6% |
124 | Rwanda | 72,700,000 | 1.5% |
125 | Mongolia | 71,000,000 | 1.4% |
126 | Benin | 67,700,000 | 1.1% |
127 | Tajikistan | 63,400,000 | 2.2% |
128 | Swaziland | 60,000,000 | 1.9% |
129 | Togo | 57,000,000 | 1.9% |
130 | Uzbekistan | 52,000,000 | 1.9% |
131 | Malta | 51,600,000 | 0.7% |
132 | Fiji | 48,400,000 | 1.3% |
133 | Malawi | 45,100,000 | 1.5% |
134 | Sierra Leone | 44,600,000 | 2.4% |
135 | Burundi | 43,900,000 | 4.0% |
136 | Lesotho | 43,600,000 | 1.6% |
137 | Niger | 43,000,000 | 0.5% |
138 | Nicaragua | 41,700,000 | 0.7% |
139 | Papua New Guinea | 37,200,000 | 0.4% |
140 | Afrika Tengah | 36,700,000 | 1.6% |
141 | Djibouti | 36,300,000 | 3.7% |
142 | Moldova | 27,500,000 | 0.6% |
143 | Laos | 21,200,000 | 0.4% |
144 | Guinea-Bissau | 16,800,000 | 3.8% |
145 | Belize | 15,600,000 | 1.1% |
146 | Mauritius | 15,300,000 | 0.2% |
147 | Islandia | 12,200,000 | 0.1% |
148 | Cape Verde | 8,800,000 | 0.5% |
149 | Guyana | 7,900,000 | 0.8% |
150 | Liberia | 7,100,000 | 0.6% |
151 | Seychelles | 6,600,000 | 1.3% |
152 | Gambia | 5,300,000 | 0.5% |
153 | Korea Utara | - | - |
154 | Zimbabwe | - | 1.9% |
Selasa, 22 November 2011
daftar Anggaran Belanja Militer 2010
:
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar